Current National Totals of Registered voters as at 29th November, 2020 is 3,650,898. Also see the note below. The following is a breakdown:
Eastern | 523,530 |
Copperbelt | 502,073* |
Lusaka | 492,635 |
Southern | 485,864 |
Luapula | 320,476 |
Northern | 304,045 |
Central | 291,387 |
North Western | 269,616* |
Western | 261,031 |
Muchinga | 200,241 |
Total | 3,650,898 |
BONUS DATA: MUCHINGA PROVINCE BY CONSTITUENCY
CHAMA NORTH | 28,802 | 15330 |
CHAMA SOUTH | 24,048 | 11184 |
CHINSALI | 44597 | 27808 |
ISOKA | 33,670 | 21875 |
MAFINGA | 38,777 | 23210 |
KANCHIBIYA | 36,949 | 18488 |
MFUWE | 20,549 | 10434 |
MPIKA | 37,920 | 24704 |
NAKONDE | 52,831 | 26208 |
SHIWAN’GANDU | 31,088 | 21000 |
349,231 | 200241 |
NOTE:
(*) No new verifiable data has been received by press time
Information posted on Monday, 30th November, 2020