Current National Totals of Registered voters as at 25th November, 2020 is 2,870,313 (Check the note below). The following is a breakdown:
VOTER REGISTRATION LATEST DATA | CURRENT |
25.11.2020 |
|
Southern | 379,133 |
Copperbelt | 366,892* |
Lusaka | 377,547 |
Eastern | 366,988 |
North Western | 269,616* |
Western | 259,978* |
Luapula | 246,702 |
Central | 234,556 |
Northern | 225,454 |
Muchinga | 143,447* |
2,870,313 |
BONUS DATA: SOUTHERN PROVINCE VOTER REGISTRATION PER CONSTITUENCY
CONSTITUENCY | PHASE 1 | PHASE 2 | PHASE 3 | TOTAL |
CHIKANKATA | 8,604 | 11,392 | 1,846 | 21,842 |
CHOMA | 13,611 | 14,209 | 7,537 | 35,357 |
MBABALA | 6,856 | 8,063 | 4,151 | 19,070 |
GWEMBE | 5,235 | 7,451 | 812 | 13,498 |
DUNDUMWEZI | 6,275 | 7,187 | 1,017 | 14,479 |
KALOMO CENTRAL | 9,925 | 12,283 | 1,910 | 24,118 |
KATOMBOLA | 10,473 | 11,845 | 928 | 23,246 |
LIVINGSTONE | 14,128 | 20,212 | 3,022 | 37,362 |
MAGOYE | 7,129 | 7,352 | 1,293 | 15,774 |
MAZABUKA | 10,122 | 13,554 | 1,984 | 25,660 |
BWEENGWA | 7,709 | 7,509 | 1,102 | 16,320 |
MONZE CENTRAL | 14,472 | 15,456 | 1,169 | 31,097 |
MOOMBA | 3,986 | 3,913 | 530 | 8,429 |
NAMWALA | 9,746 | 12,492 | 22,238* | |
PEMBA | 6,800 | 8,690 | 1,563 | 17,053 |
SIAVONGA | 6,249 | 6,126 | 614 | 12,989 |
SINAZONGWE | 8,123 | 14,258 | 22,381* | |
MAPATIZYA | 7,844 | 9,184 | 1,192 | 18,220 |
157,287 | 191,176 | 30,670 | 379,133 |
NOTE:
(*) Data in this field has not changed from the last posted as no new verifiable data has been recorded by Press Time.
Information posted on Tuesday, 26th November, 2020
